The Governing Body of Glenfall School have a strong interest in making sure the school continues to develop and thrive and work very closely with the Head Teacher and staff.
The Governors’ responsibilities bear on ensuring the delivery of the National Curriculum, the conduct of the school, finance, staffing and school upkeep. The full governing body meets twice a term and smaller committees also meet to discuss these matters. The Governors are members of the local community as well as local authority representatives and elected parent representatives who make sure that, parents’ views are represented when decisions are being made.
The Governing Body currently operates a two committee structure; Full Governors Meetings and Finance and Operations ( both chaired by Chair Simon Tanner-Tremaine)
Governors 2025-26
| Chair of Governors | Simon Tanner-Tremaine | Science |
| Safeguarding Governor | Simon Tanner-Tremaine | Health and Safety Safeguarding |
| Other Governors | Anthony Mitchell (Staff) Mandy Newdeck (Staff) Bella Chambers Tim Jones Jody Hung Mark Williamson Kate Hardcastle Edward Kusznierski Adam Collins Phil Ruck | Headteacher Deputy Head History & Geography Maths Early Years, RE & Art Computing & PE English & SEN DT, PSHE & Mental Health Music MFL |
| Teacher Governor: | Louise Seeley | |
| Clerk to Governors: | Ana Billingham |
Should you wish to make an appointment to see a Governor please contact the school office or speak directly to any of the Governors that you see around the school.
Governor Details and Register of Interests
| Name | Category of Governor Appointed by | Term of office dates | Specific Resonsibilities | Declaration of Interests | Other Governance | Date stepped down |
|---|---|---|---|---|---|---|
| Anthony Mitchell | Head Teacher Governing Body | N/A | None | None | N/A | |
| Bella Chambers | Parent | 01.01.26-31.12.29 | History, Geography | None | N/A | |
| Louise Seeley | Staff Governor | 02.02.2023 – 02.02.2027 | ||||
| Mark Williamson | Co-Opted | 21.09.25-20.09.29 | Computing & PE | None | None | N/A |
| Simon Tanner-Tremaine | Local Authority | 06.11.25-05.11.29 | Chair of Governors Science | None | None | N/A |
| Mandy Newdeck | Co-Opted Governing Body | 02.03.23-01.03.27 | Curriculum | None | N/A | |
| Kate Hardcastle | Parent | 11.12,25-10.12,29 | Literacy & MFL | None | None | N/A |
| Tim Jones | Parent | 07.11.24-06.11.28 | Maths | None | None | N/A |
| Jody Hung | Community | 03.04.25-02.04.29 | RE & Art | None | None | N/A |
| Adam Collins | Parents | 01/01/26- 31.12.29 | Music | None | None | N/A |
| Phil Ruck | Community | 06.11.25-05.11.29 | MFL | None | None | |
| Ana Billingham | Clerk Governing Body | N/A |
Governor Attendance Register 2020-2021
Governor Attendance register 2021-2022
Governor-Attendance-Register-2022-23
Governor Attendance Register 2023-24
Governor-Attendance-register-2024-2025
