Governors
The Governing Body of Glenfall School have a strong interest in making sure the school continues to develop and thrive and work very closely with the Head Teacher and staff.
The Governors’ responsibilities bear on ensuring the delivery of the National Curriculum, the conduct of the school, finance, staffing and school upkeep. The full governing body meets twice a term and smaller committees also meet to discuss these matters. The Governors are members of the local community as well as local authority representatives and elected parent representatives who make sure that, parents’ views are represented when decisions are being made.
The Governing Body currently operates a two committee structure; Full Governors Meetings and Finance and Operations ( both chaired by Chair Simon Tanner-Tremaine)
Governors 2023-24
Chair of Governors | Simon Tanner-Tremaine | Science |
Safeguarding Governor | Tom Cadogan | Maths Health and Safety Safe-Guarding |
Other Governors | Anthony Mitchell Mandy Newdeck Bella Chambers Hannah Hart Hannah Farrington-Pain Mark Williamson Kate Hardcastle | Headteacher Deputy Head History, Geography & DT SEN & Music Early Years, RE & Art Computing & PE English & MFL & PSHE |
Teacher Governor: | Louise Seeley | |
Clerk to Governors: | Sarah Lazenby |
Should you wish to make an appointment to see a Governor please contact the school office or speak directly to any of the Governors that you see around the school.
Governor Details and Register of Interests
Governor Details and Register of Interests
Name | Category of Governor Appointed by | Term of office dates | Specific Resonsibilities | Declaration of Interests | Other Governance | Date stepped down | ||||||
Anthony Mitchell | Head Teacher Governing Body | N/A | None | None | N/A | |||||||
Rebecca O'Connor | Staff Governor | 28.02.2019 - 27.02.2023 | None | None | 27th February 2023 End of term of office |
|||||||
Bella Chambers | Parent | 08.07.2021 - 08.07.2025 | History, Geography & DT | None | None | N/A | ||||||
Tom Cadogan | Local Authority | 08.07.2021 - 08.07.2025 | Vice Chair of Governors Maths Safe-Guarding Health and Safety | Balcarras School Employee | None | N/A | ||||||
Hannah Pain | Co-opted | 02.03.2023- 02.03.2027 | Early Years, RE & Art | None | Teacher & Governor at Benhall Infant School | N/A | ||||||
Louise Seeley | Staff Governor | 02.02.2023 - 02.02.2027 | ||||||||||
Mark Williamson | Co-Opted | 21.09.2021 - 16.09.2025 | Computing & PE | None | None | N/A | ||||||
Hannah Hart | Co-Opted | 28.02.2019 - 27.02.2023 | SEN & Music | None | None | N/A | ||||||
Simon Tanner-Tremaine | Co-Opted | 21.09.2021 - 20.09.2025 | Acting Chair of Governors Science | None | None | N/A | ||||||
Mandy Newdeck | Co-Opted Governing Body | 28.02.2019 - 27.02.2023 | Curriculum | None | None | N/A | ||||||
Kate Hardcastle | Parent | 17.05.2021 - 16.05.2025 | Literacy, PSHE & MFL | None | None | N/A | ||||||
Sarah Lazenby | Clerk Governing Body | N/A | ||||||||||
Governor Attendance Register 2020-2021